Dreamsaver Product Information
Dreamsaver Wedding Insurance
With the average UK wedding costing £20,000 why take chances?
You want to remember your wedding day for all the right reasons, so make sure you have adequate financial protection in place
Dreamsaver Wedding Insurance can be taken out up to 2 years prior to the Wedding Ceremony and gives you peace of mind in case you have to cancel or rearrange your wedding for example if the venue goes bust.
| Cover Levels | Silver | Gold | Platinum | Diamond |
| Cancellation of Wedding and/or Reception | £6,000 | £10,000 | £20,000 | £30,000 |
| Rearrangement of Wedding and/or Reception | £4,500 | £7,500 | £15,000 | £22,500 |
| Ceremonial Attire | £3,000 | £5,000 | £7,000 | £10,000 |
| Wedding Gifts | £3,000 | £5,000 | £7,000 | £10,000 |
| Wedding rings, flowers, attendants' gifts, wedding cake | £3,000 | £5,000 | £7,000 | £10,000 |
| Wedding Cars and Transport | £3,000 | £5,000 | £7,000 | £10,000 |
| Photography and Video | £3,000 | £5,000 | £7,000 | £10,000 |
| Financial Failure of Wedding Service Suppliers | £3,000 | £5,000 | £10,000 | £15,000 |
| Personal Accident | £5,000 | £10,000 | £15,000 | £20,000 |
| Professional Counselling | £1,000 | £1,000 | £1,000 | £1,000 |
| Legal Expenses | £3,000 | £5,000 | £10,000 | £20,000 |
| Personal Liability | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 |
| Optional Extension Cover Levels | ||||
| Public Liability Extension | £2,000,000 | £2,000,000 | £2,000,000 | £2,000,000 |
| Marquee Extension | £20,000 | £20,000 | £20,000 | £20,000 |
| Ceremonial Sword Extension | £20,000 | £20,000 | £20,000 | £20,000 |
| Personal Liabilty Extension | £5,000,000 | £5,000,000 | £5,000,000 | £5,000,000 |
| Diamond Increase Cancellation Cover Extension | £50,000 | |||
| Diamond Increase Rearangement Cover Extension | £37,500 |
| Costs | Silver | Gold | Platinum | Diamond |
| Standard Cover | £22.50 | £33.00 | £68.50 | £95.00 |
| Optional Public Liability Extension | £16.00 | £16.00 | £16.00 | £16.00 |
| Optional Public Liability Extension | £46.00 | £46.00 | £46.00 | £46.00 |
| Optional £20000 Marquee Extension | £42.50 | £42.50 | £42.50 | £42.50 |
| Optional £50000 Marquee Extension | £69.00 | £69.00 | £69.00 | £69.00 |
| Optional Ceremonial Sword Extension | £36.00 | £36.00 | £36.00 | £36.00 |
| Optional Increased £50000 Cancellation Extension | £65.00 |
All prices include I.P.T. at the current rate


Copyright ©2012 Voyager Insurance Services Ltd.