Wedding
Dreamsaver Wedding Insurance from £24.00
Your Wedding day should be one of the greatest days of your life...Insure it is with Dreamsaver Wedding Insurance.
With the average wedding costing almost £20,000 Dreamsaver Wedding Insurance will give you the peace of mind knowing that if the worst happens you are financially covered.
Why Buy Dreamsaver Wedding Insurance?
- Cover for UK & Overseas Weddings, Civil Ceremonies and Renewal of Wedding Vows
- Prices starting from £24.00 (for Silver Cover)
- Cover up to £50,000 (for Diamond Cover with extension)
- No Excess on any part of the policy
- Cover for deposits, even if you have paid them prior to buying cover
- Cover up to 2 years prior to the ceremony
Compare Dreamsaver Wedding Insurance with other policies.
(Prices are for a wedding in the UK with £10,000 of cancellation cover as of 12/08/11)| Dreamsaver Gold | Wedding Plan Gold | Debenhams Gold | Event Insurance |
|
| Cost | £35.00 | £39.99 | £59.00 | £66.00 |
| Cancellation | £10,000 | £10,000 | £9,000 | £10,000 |
| Rearrangement | £7,500 | £5,000 | £6,000 | £5000 |
| Financial Failure of Suppliers | £5,000 | £1,500 | £3,000 | £7,000 |
| Ceremonial Attire | £5,000 | £3,000 | £3,000 | £7,000 |
| Wedding Rings, Flowers, Cake | £5,000 | £3,000 | £2,500 | £3,000 |
| Wedding Gifts | £5,000 | £3,000 | £3,000 | £3,000 |
| Wedding Cars & Transport | £5,000 | £1,500 | £1,500 | £3,000 |
| Personal Accident | £10,000 | £20,000 | £20,000 | £20,000 |
| Public Liability (for Bride and Groom) | £2m | £2m | £2m | £5m |
| Legal Expenses | £5,000 | £5,000 | £5,000 | £5000 |
| Excess | None | £25 | £25 | None |
Tailor your Wedding Insurance policy with the following extensions:
- Increase Diamond Policy cancellation cover to £50,000
- Optional Public Liability cover to £2,000,000
- Optional Marquee cover to £20,000 or £50,000
- Optional Ceremonial Sword cover to £20,000
- Optional Personal Liability cover to £5,000,000


Copyright ©2012 Voyager Insurance Services Ltd.